Megohmeters
| Model Number | Part Number | Description | Manufacturer's Site | Pack Size |
|---|---|---|---|---|
| 6503 | 2126.52 | 1000V, Handcrank | 6503 | 1 |
| 6528 | 2126.54 | 250/500/1000V Handheld, General Purpose | 6528 | 1 |
| 6529 | 2126.55 | 50/100/250/500/1000V Handheld, General Purpose | 6529 | 1 |
| 6526 | 2155.53 | 1kV Handheld | 6526 | 1 |
| 6536 | 2155.57 | 10-100V Meter ESD kit, Specialized for ESD Bench Testing | 6536 | 1 |
| 1060 | 2130.03 | 1kV in Hard Case | 1060 | 1 |
| 6505 | 2130.18 | 5kV Basic | 6505 | 1 |
| 5050 | 2130.20 | 5kV Basic | 5050 | 1 |
| 5070 | 2130.30 | 5kV Advanced | 5070 | 1 |
| 6550 | 2130.31 | 10kV | 6550 | 1 |
| 6555 | 2130.32 | 15kV Advanced | 6555 | 1 |
Transformer Testing
Micro-Ohmeters
Power Quality Measurement
Ground Resistance Testers
Current Probes / Sensors
| Description | Manufacturer's Site |
|---|---|
| Current Probes / Sensors | PROBES |
General Test and Safety Tools
| Model Number | Part Number | Description | Manufacturer's Site | Pack Size |
|---|---|---|---|---|
| 6609 | 2121.11 | Phase Rotation Meter | 6609 | 1 |
| 6610 | 2121.12 | Phase Rotation Meter | 6610 | 1 |
| 275 HVD | 2131.12 | High Votage Detector | 275HVD | 1 |
| C.A 773 | 2121.15 | Voltage Absence Tester | CA773 | 1 |
| 2139.74 | Fused test leads | FTL | 1 | |
| 5000.43 | Magnetic end probes | MEP | 1 | |
| ALS-1 | 2121.05 | AC line splitter | ALS1 | 1 |
| 5217 | 2154.09 | DMM CAT III 600V | 5217 | 1 |
| 5233 | 2125.65 | DMM CAT IV 600V | 5233 | 1 |
Clamp-On Meters
| Model Number | Part Number | Description | Manufacturer's Site | Pack Size |
|---|---|---|---|---|
| 407 / 2139.51 | 2139.51 | 1000A Power Quality Clamp Meter | 407 | 1 |
| 607 / 2139.61 | 2139.61 | 2000A Power Quality Clamp Meter | 607 | 1 |
| 565 / 2117.56 | 2117.56 | Leakage Current Meter | 565 | 1 |
| CM605 / 7000.02 | 7000.02 | Low Current Clamp | CM605 | 1 |
| 203 / 2139.12 | 2139.12 | 1000V CAT IV Clamp Series | 203 | 1 |
| 403 / 2139.21 | 2139.21 | 1000V CAT IV Clamp Series | 403 | 1 |
| 603 / 2139.31 | 2139.31 | 1000V CAT IV Clamp Series | 603 | 1 |
| 205 / 2139.40 | 2139.40 | 1000V CAT IV Clamp Series | 205 | 1 |
| 405 / 2139.50 | 2139.50 | 1000V CAT IV Clamp Series | 405 | 1 |
| 605 / 2139.60 | 2139.60 | 1000V CAT IV Clamp Series | 605 | 1 |
| 400D-10 / 2153.31 | 2153.31 | 4/40/400A 10" Flex CT With Display | 400D-10 | 1 |
| 4000D-14 / 2153.32 | 2153.32 | 40/400/4000 14" Flex CT With Display | 4000D-14 | 1 |
Data Loggers and Environmental
| Model Number | Part Number | Description | Manufacturer's Site | Pack Size |
|---|---|---|---|---|
| SL12 | 2156.12 | 0-10V Data Logger | SL12 | 1 |
| SL20 | 2156.20 | 4-20 mA Data Logger | SL20 | 1 |
| L452 | 2153.51 | 2 Channel Data Logger | L452 | 1 |
| 1110 | 2121.71 | Light Meter | 1110 | 1 |
| 1510 | 2138.08 | CO2/Temp/Humidity | 1510 | 1 |
| 1821 | 2121.74 | Temp Logger | 1821 | 1 |
| 1822 | 2121.75 | Temp Logger | 1822 | 1 |
| 1823 | 2121.76 | Temp Logger | 1823 | 1 |
| ML914 | 2126.40 | 4 Channel Current | ML914 | 1 |
| ML912 | 2126.37 | 2 Channel Current | ML912 | 1 |
| 1954 | 2121.41 | IR Camera | 1954 | 1 |
