Torque Wrenches
Torque Wrenches
| Part Number | Description | Pack Size |
|---|---|---|
| BTW1575F12 | 1/2" Drive Torque Wrench, 15-75 FT-LB | 1 |
Bug Wrenches
Bug Wrenches
| Part Number | Description | Pack Size |
|---|---|---|
| BW223 | 3/4" and 9/16" Bug Wrench | 1 |
Blade Sharpeners
Blade Sharpeners
| Part Number | Description | Pack Size |
|---|---|---|
| 32-50 | Knife/Blade/Scissor Sharpener | 1 |
Skinning Knives
Skinning Knives
| Part Number | Description | Pack Size |
|---|---|---|
| HC-10081-R | Skinning Knife | 1 |
| 3224J | Skinning Knife | 1 |
| 3270O | Hawkbill Knife w/ Orange Handle | 1 |
Scissors / Shears
Scissors / Shears
| Part Number | Description | Pack Size |
|---|---|---|
| 3221NS | Notch and Serrated Scissors | 1 |
| 3260 | Fiber Optic Shears | 1 |
Saws
Saws
| Part Number | Description | Pack Size |
|---|---|---|
| A11000 | Universal Pruning Saw | 1 |
| A10016 | Handle For A11000 | 1 |
| A30007 | Scabbard for A11000 | 1 |
| SB-8TE-F | 8" Folding Saw | 1 |
Speed Systems Tools
Speed Systems Tools
| Part Number | Description | Pack Size |
|---|---|---|
| 1542-2CL | Speed Stripper, c/w Wedge & Straight Blade | 1 |
| 1542-2CL-1 | Speed Stripper, c/w 2x Wedge Blade | 1 |
| 1581 | Straight Blade for 1542 Speed Stripper | 1 |
| 1562 | Wedge Blade for 1542 Speed Stripper | 1 |
| Mark I (Mark1) | Heavy Duty Stripper, 3/4"-2" OD, c/w Wedge Blade | 1 |
| 1700SS | Semi-Con Scorer, Adjustable Blade, Square/Spiral Cut | 1 |
| 1678 | Replacement Blade for 1700SS | 1 |
| PHW1 | PENTA-HEX Wrench | 1 |
| PHS2 | PENTA-HEX Socket with 1/2" Square Drive | 1 |
Ripley Tools
Ripley Tools
| Part Number | Description | Pack Size |
|---|---|---|
| BP1A | Banana Peeler 0.75"-1.10" | 1 |
| BP2A | Banana Peeler 1.25"-1.75" | 1 |
| BP3A | Banana Peeler 2.165"-2.63" | 1 |
| WS64UE | Adjustable Stripper for Jackets & Insulation 0.5"-2.5" | 1 |
| TSA | Torque Shaft Assembly for 600 Amp Separable Connectors | 1 |
